THE SMART NEWS SOURCE | Feb 10 2012 10:51 | LAST UPDATED Feb 10 2012 10:51 |
|
|
Cape Town
 | Friday 16° - 21° | PRECIPITATION - 2%, HUMIDITY - 63% WIND SPEED - 33km/h Due S |
 | Saturday 16° - 20° | PRECIPITATION - 33%, HUMIDITY - 66% WIND SPEED - 20km/h Due SSW |
 | Sunday 16° - 21° | PRECIPITATION - 4%, HUMIDITY - 68% WIND SPEED - 12km/h Due W |
 | Monday 17° - 22° | PRECIPITATION - 4%, HUMIDITY - 71% WIND SPEED - 9km/h Due WSW |
 | Tuesday 18° - 24° | PRECIPITATION - 1%, HUMIDITY - 57% WIND SPEED - 26km/h Due SSE |
 | Wednesday 19° - 25° | PRECIPITATION - 1%, HUMIDITY - 52% WIND SPEED - 14km/h Due SSE |
Durban
 | Thursday 20° - 26° | PRECIPITATION - 1%, HUMIDITY - 62% WIND SPEED - 25km/h Due S |
 | Friday 22° - 28° | PRECIPITATION - 20%, HUMIDITY - 86% WIND SPEED - 19km/h Due SSW |
 | Saturday 21° - 24° | PRECIPITATION - 19%, HUMIDITY - 83% WIND SPEED - 30km/h Due SSW |
 | Sunday 20° - 25° | PRECIPITATION - 33%, HUMIDITY - 76% WIND SPEED - 17km/h Due SSE |
 | Monday 22° - 28° | PRECIPITATION - 4%, HUMIDITY - 81% WIND SPEED - 18km/h Due ENE |
 | Tuesday 22° - 29° | PRECIPITATION - 33%, HUMIDITY - 72% WIND SPEED - 18km/h Due ESE |
 | Wednesday 22° - 29° | PRECIPITATION - 33%, HUMIDITY - 81% WIND SPEED - 7km/h Due SSE |
Johannesburg
 | Thursday 22° - 31° | PRECIPITATION - 4%, HUMIDITY - 82% WIND SPEED - 9km/h Due NNE |
 | Friday 17° - 26° | PRECIPITATION - 2%, HUMIDITY - 50% WIND SPEED - 27km/h Due NW |
 | Saturday 15° - 24° | PRECIPITATION - 18%, HUMIDITY - 79% WIND SPEED - 6km/h Due ENE |
 | Sunday 12° - 26° | PRECIPITATION - 33%, HUMIDITY - 81% WIND SPEED - 3km/h Due WNW |
 | Monday 15° - 24° | PRECIPITATION - 21%, HUMIDITY - 66% WIND SPEED - 9km/h Due NNW |
 | Tuesday 16° - 25° | PRECIPITATION - 21%, HUMIDITY - 64% WIND SPEED - 6km/h Due ENE |
 | Wednesday 15° - 26° | PRECIPITATION - 21%, HUMIDITY - 63% WIND SPEED - 12km/h Due NE |
|
|
|
|
|
|
|