<?xml version="1.0" encoding="UTF-8"?>
  
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
  <channel>
    <title>Mail &amp; Guardian Business Feed</title>
    <link>http://mg.co.za/rss/business</link>
    <description>RSS Feed for the Mail &amp; Guardian Online: Business</description>
    <language>en-gb</language>
    <pubDate>Wed, 19 Jun 2013 16:01:34 +0200</pubDate>
    <lastBuildDate>Wed, 19 Jun 2013 16:01:34 +0200</lastBuildDate>
    <generator>http://mg.co.za</generator>
    <managingEditor>editor@mg.co.za (Chris Roper)</managingEditor>
    <ttl>15</ttl>
		<image>
			<title>Mail &amp; Guardian Business Feed</title>
			<url>http://cdn.mg.co.za/global/mgonlinelogo.jpg</url>
			<link>http://mg.co.za/rss/business</link>
		</image>
 		<atom:link href="http://mg.co.za/rss/business" rel="self" type="application/rss+xml" />
				
		<item>
			<title><![CDATA[South Africa risks losing 145 500 mine jobs by 2015, analyst says]]></title>
			<description><![CDATA[According to Nomura International, platinum companies in South Africa, are at risk of losing thousands of jobs  as more mines operate at a loss.]]></description>
			<link>http://mg.co.za/article/2013-06-18-south-africa-risks-losing-145-500-mine-jobs-by-2015-analyst-says/</link>
			<pubDate>Tue, 18 Jun 2013 16:30:00 +0200</pubDate>
			<guid>http://mg.co.za/article/2013-06-18-south-africa-risks-losing-145-500-mine-jobs-by-2015-analyst-says/</guid>
		</item>
				
		<item>
			<title><![CDATA[Telkom’s loss climbs more than 50-fold after impairment cost ]]></title>
			<description><![CDATA[The company says its 2013 financial results reaffirm the need to act with urgency to turn the group's performance around.]]></description>
			<link>http://mg.co.za/article/2013-06-14-telkoms-loss-climbs-more-than-50-fold-after-impairment-cost/</link>
			<pubDate>Fri, 14 Jun 2013 11:00:00 +0200</pubDate>
			<guid>http://mg.co.za/article/2013-06-14-telkoms-loss-climbs-more-than-50-fold-after-impairment-cost/</guid>
		</item>
				
		<item>
			<title><![CDATA[Debt ratio prompts EU analysts to rethink ranking]]></title>
			<description><![CDATA[The United States is even worse than Greece, with a debt equivalent of 105% of GDP. ]]></description>
			<link>http://mg.co.za/article/2013-06-14-00-debt-ratio-prompts-eu-analysts-to-rethink-ranking/</link>
			<pubDate>Fri, 14 Jun 2013 00:00:00 +0200</pubDate>
			<guid>http://mg.co.za/article/2013-06-14-00-debt-ratio-prompts-eu-analysts-to-rethink-ranking/</guid>
		</item>
				
		<item>
			<title><![CDATA[SA companies are raking in the profits]]></title>
			<description><![CDATA[Local firms are very well run and attractive to foreign investors, says a global handbook.]]></description>
			<link>http://mg.co.za/article/2013-06-14-00-sa-companies-are-raking-in-the-profits/</link>
			<pubDate>Fri, 14 Jun 2013 00:00:00 +0200</pubDate>
			<guid>http://mg.co.za/article/2013-06-14-00-sa-companies-are-raking-in-the-profits/</guid>
		</item>
				
		<item>
			<title><![CDATA[There's healthy profit – and then there's healthcare profits]]></title>
			<description><![CDATA[&quot;Healthy citizens are the greatest asset any country can have,&quot; former British Prime Minister Winston Churchill once said.]]></description>
			<link>http://mg.co.za/article/2013-06-14-00-theres-healthy-profit-and-then-theres-healthcare-profits/</link>
			<pubDate>Fri, 14 Jun 2013 00:00:00 +0200</pubDate>
			<guid>http://mg.co.za/article/2013-06-14-00-theres-healthy-profit-and-then-theres-healthcare-profits/</guid>
		</item>
				
		<item>
			<title><![CDATA[Top nosh grown from ground up]]></title>
			<description><![CDATA[A dynamic NGO is helping landed communities take the agribusiness industry by storm.]]></description>
			<link>http://mg.co.za/article/2013-06-14-00-top-nosh-grown-from-ground-up/</link>
			<pubDate>Fri, 14 Jun 2013 00:00:00 +0200</pubDate>
			<guid>http://mg.co.za/article/2013-06-14-00-top-nosh-grown-from-ground-up/</guid>
		</item>
				
		<item>
			<title><![CDATA[Burberry's chief beats path to top]]></title>
			<description><![CDATA[Ahrendts took home almost £17-million last year, making her the highest-paid woman in Britain.]]></description>
			<link>http://mg.co.za/article/2013-06-14-00-burberrys-chief-beats-path-to-top/</link>
			<pubDate>Fri, 14 Jun 2013 00:00:00 +0200</pubDate>
			<guid>http://mg.co.za/article/2013-06-14-00-burberrys-chief-beats-path-to-top/</guid>
		</item>
				
		<item>
			<title><![CDATA[Eskom battles to turn the tide against forces of darkness]]></title>
			<description><![CDATA[Concerns that South Africa is a hair's breadth from experiencing rolling power cuts.]]></description>
			<link>http://mg.co.za/article/2013-06-14-00-eskom-battles-to-turn-the-tide-against-forces-of-darkness/</link>
			<pubDate>Fri, 14 Jun 2013 00:00:00 +0200</pubDate>
			<guid>http://mg.co.za/article/2013-06-14-00-eskom-battles-to-turn-the-tide-against-forces-of-darkness/</guid>
		</item>
				
		<item>
			<title><![CDATA[Hospitals – they're making a killing]]></title>
			<description><![CDATA[The three juggernauts of private healthcare are able to dictate prices for services, and medical aids are becoming less willing to cover the costs.]]></description>
			<link>http://mg.co.za/article/2013-06-14-00-hospitals-theyre-making-a-killing/</link>
			<pubDate>Fri, 14 Jun 2013 00:00:00 +0200</pubDate>
			<guid>http://mg.co.za/article/2013-06-14-00-hospitals-theyre-making-a-killing/</guid>
		</item>
				
		<item>
			<title><![CDATA[Wage-driven growth is the answer]]></title>
			<description><![CDATA[It would defuse increasingly hostile labour relations and create a more equitable society.]]></description>
			<link>http://mg.co.za/article/2013-06-14-00-wage-driven-growth-is-the-answer/</link>
			<pubDate>Fri, 14 Jun 2013 00:00:00 +0200</pubDate>
			<guid>http://mg.co.za/article/2013-06-14-00-wage-driven-growth-is-the-answer/</guid>
		</item>
		
  </channel> 
</rss>