AVERAGES after the limited-overs series between South Africa and Australia.
South Africa
Batting & Fielding
Name M Inns NO Runs HS Avg SR 100 50 Ct St
MV Boucher 3 2 1 55 55* 55.00 58.51 0 1 9 0
AJ Hall 1 1 0 46 46 46.00 93.88 0 0 1 0
G Kirsten 3 3 0 132 97 44.00 62.26 0 1 2 0
JH Kallis 3 3 0 96 61 32.00 65.75 0 1 0 0
JN Rhodes 3 3 1 58 46* 29.00 64.44 0 0 0 0
ND McKenzie 2 2 0 36 22 18.00 49.32 0 0 0 0
DJ Callaghan 2 1 0 15 15 15.00 40.54 0 0 0 0
SM Pollock 3 1 0 4 4 4.00 28.57 0 0 0 0
M Hayward 3 1 0 4 4 4.00 40.00 0 0 0 0
HH Gibbs 3 3 0 9 5 3.00 31.03 0 0 0 0
N Boje 1 1 0 0 0 0.00 0.00 0 0 1 0
L Klusener 3 3 3 90 52* – 78.95 0 1 0 0
M Ntini 3 1 1 3 3* – 18.75 0 0 1 0
Bowling
Name Overs Mdns Runs Wkts Avg RpO BB 4I
JH Kallis 23 2 131 6 21.83 5.70 3-40 0
SM Pollock 25.5 5 111 5 22.20 4.30 4-37 1
M Ntini 26 2 113 5 22.60 4.35 4-56 1
M Hayward 26.3 1 137 4 34.25 5.17 2-37 0
L Klusener 20 3 72 2 36.00 3.60 2-45 0
AJ Hall 3 0 12 0 – 4.00 – 0
Australia:
Batting & Fielding
Name M Inns NO Runs HS Avg SR 100 50 Ct St
IJ Harvey 2 2 1 49 38 49.00 87.50 0 0 0 0
DR Martyn 3 3 0 130 74 43.33 97.01 0 2 1 0
MG Bevan 3 3 0 103 39 34.33 60.59 0 0 0 0
DW Fleming 1 1 0 29 29 29.00 64.44 0 0 0 0
SR Waugh 3 2 0 53 51 26.50 54.64 0 1 1 0
B Lee 3 2 1 25 24* 25.00 73.53 0 0 0 0
AC Gilchrist 3 3 0 69 51 23.00 116.95 0 1 7 0
A Symonds 3 3 1 45 20 22.50 95.74 0 0 2 0
SK Warne 3 2 0 32 32 16.00 69.57 0 0 2 0
S Lee 2 2 0 10 8 5.00 62.50 0 0 0 0
ME Waugh 3 3 0 11 9 3.67 26.83 0 0 1 0
ML Hayden 1 1 0 0 0 0.00 0.00 0 0 0 0
GD McGrath 3 1 1 0 0* – – 0 0 0 0
Bowling
Name Overs Mdns Runs Wkts Avg RpO BB 4I
GD McGrath 28 4 71 5 14.20 2.54 2-13 0
B Lee 30 4 121 8 15.13 4.03 3-32 0
SK Warne 28 3 98 3 32.67 3.50 2-30 0
S Lee 14 1 66 2 33.00 4.71 2-19 0
A Symonds 11 0 47 1 47.00 4.27 1-15 0
MG Bevan 3 0 11 0 – 3.67 – 0
SR Waugh 3 0 18 0 – 6.00 – 0
ME Waugh 4 0 20 0 – 5.00 – 0
DW Fleming 10 0 60 0 – 6.00 – 0
IJ Harvey 14.5 1 76 0 – 5.12 – 0