/ 31 January 2000

WESTWOOD WINS DI-DATA PRO-AM

ENGLISHMAN Lee Westwood won the Dimension Data Pro-Am on Sunday by five shots to claim the R2-milion prize. Westwood’s win at Sun City — his first win in this part of the world and his 18th pro win — follows his 10th joint placing at last week’s SA Open in Randburg and was “a nice start to the year”. American Tom Gillis was second, followed jointly by South African David Frost and Italian Emanuel Canonica for third.

Leading scores:

274 Lee Westwood (Britain) 68 67 69 70

279 Tom Gillis (U.S.) 70 70 66 73

280 David Frost (South Africa) 73 72 68 67, Emanuel Canonica (Italy) 71 69 71 69

281 Tjaart van der Walt (South Africa) 71 71 66 73

282 Callie Swart (South Africa) 70 71 69 72

283 Grant Muller (South Africa) 73 69 69 72

284 Nico van Rensburg (South Africa) 69 71 73 71, Ashley Roestoff (South Africa) 71 72 68 73

285 Alan McLean (Britain) 71 72 70 72, Bruce Vaughan (U.S.) 72 71 69 73

30