The African National Congress’s (ANC) new, 80-member national executive committee (NEC) was announced at the end of the party’s 52nd national conference in Polokwane at midnight on Thursday evening.
Topping the list with 2 845 votes (out of 3 605 votes cast) was Winnie Madikizela-Mandela, with Jeff Radebe (2 716) and Zola Skweyiya (2 700) a close second and third.
High up in the voting results were Pallo Jordan, Jeremy Cronin, Jessie Duarte, Lindiwe Sisulu, Sankie Mthembi-Mahanyele and Brigitte Mabandla.
The NEC joins the top six leaders, who were already elected earlier in the week, under the direction of new party leader Jacob Zuma.
Also making it on to the newly enlarged NEC were Tokyo Sexwale, Blade Nzimande, Makhenkesi Stofile and the ANC Youth League’s Fikile Mbalula.
Ace Magashule, Valli Moosa, Collins Chabane and Derek Hanekom also made the cut, as did the Yengenis, Tony and Lumka. Manto Tshabalala-Msimang was also elected with 1 591 votes, one vote more than Trevor Manuel.
Cyril Ramaphosa is also on the NEC, as are Nozizwe Madlala-Routledge, Bheki Cele, Angie Motshekga and Nosiviwe Mapisa-Nqakula.
On the downside, those who did not garner enough votes to make the NEC included several ANC heavyweights such as Ronnie Kasrils, Alec Erwin, Geraldine Fraser-Moleketi, Aziz Pahad, Dipuo Peters, Smuts Ngonyama, Mosiuoa Lekota, Essop Pahad, Lindiwe Hendricks, Phumzile Mlambo-Ncguka, Frene Ginwala and Nosimo Balindlela.
Ebrahim Rasool, Popo Molefe, Saki Macozoma, Charles Nqakula and Sello Moloto also had nothing to show at the end of the evening; neither did Ivy Matsepe-Casaburri and Ngconde Balfour.
The conference finally ended with prayer and the singing of the national anthem.
Election results
1. Winnie Mandela — 2 845
2. Jeff Radebe — 2 716
3. Zola Skweyiya — 2 700
4. Pallo Jordan — 2 645
5. Jeremy Cronin — 2 519
6. Jessie Duarte — 2 448
7. Lindiwe Sisulu — 2 384
8. Sankie Mthembi-Mahanyele — 2 291
9. Brigitte Mabandla — 2 235
10. Tokyo Sexwale — 2 198
11. Blade Nzimande — 2 157
12. Makhenkesi Stofile — 2 151
13. Malusi Gigaba — 2 144
14.Ace Magashule — 2 121
15. Fikile Mbalula — 2 116
16. Valli Moosa — 2 110
17. Febe Potgieter-Gqubule — 2 091
18. Collins Chabane — 2 043
19. Max Sisulu 2 041
20. Ngoako Ramatlhodi 2 034
21. Tony Yengeni — 2 032
22. Siphiwe Nyanda — 2 005
23. Derek Hanekom — 1 996
24. Zwel Mkhize — 1 976
25. Ebrahim Ebrahim — 1 964
26. Bheki Cele — 1 950
27. Nomaindia Mfeketo — 1 943
28. Billy Masetlha — 1 937
29. Bathabile Dlamini — 1 933
30. Cyril Ramaphosa — 1 910
31. Lumka Yengeni — 1 907
32. Angie Motshekga — 1 906
33. Nozizwe Madlala-routledge — 1 905
34. Enoch Godongwana — 1 891
35. Nkosazana Dlamini-Zuma — 1 885
36. Susan Shabangu — 1 775
37. Nomvula Mokonyane — 1 756
38. Dina Pule — 1 730
39. Ruth Bhengu — 1 729
40. Jow Phaahla — 1 726
41. Nyami Booi — 1 709
42. Joyce Mabudafhasi — 1 698
43. Lindiwe Zulu — 1 682
44. Thand Tobias — 1 675
45. Janet Love — 1 670
46. Lyndall Shope-Mafole — 1 642
47. Ayanda Dlodlo — 1 641
48. Nathi Mthethwa — 1 629
49. Lynne Brown — 1 623
50. Ncumisa Kondlo — 1 619
51. Thenjiwe Mtintso — 1 616
52. Fikile Xasa — 1 615
53. Mathole Motshekga — 1 613
54. Sue Van der Merwe — 1 593
55. Manto Tshabalala-Msimang — 1 591
56. Aaron Motsoaledi — 1 591
57. Trevor Manuel — 1 590
58. Jackson Mthembu — 1 590
59. Sisisi Tolashe — 1 574
60. David Mabuza — 1 572
61. Sicel Shiceka — 1 532
62. Zoleka Capa langa — 1 506
63. Joyce Mashamba — 1 497
64. Sibongile Manana — 1 496
65. Hazel Jenkins — 1 496
66. Thaba Mufamadi — 1 496
67. Charlotte Lobe — 1 494
68. Nosiviwe Mapisa-Nqakula — 1 490
69. Phumulo Masualle — 1 484
70. Joyce Moloi-Moropa — 1 470
71. Playfair Morule — 1 468
72. Ndleleni Duma — 1 447
73. Joel Netshitenzhe — 1 437
74. Naledi Pandor — 1 431
75. Sibusiso Ndebele — 1 427
76. Dikeledi Magadzi — 1 424
77. Nosipho Ntwanambi — 1 403
78.Tina Joemat-Petterson — 1 369
79. Noluthando Mayende-Sibiya — 1 345
80. Maite Nkoana-mashabane — 1 337